Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | 2017 Grand Oaks CDE Walk Section |
CourseWalk ID: | 10984 |
Event Date: | 03.12.2017 |
Level: | All |
Official Distance: | 1.000 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.cypresskeep.com/GrandOaks |
Location: | Grand Oaks Resort |
City: | Weirsdale |
State: | Florida |
Country: | Ameerika Ühendriigid |
Recorded By: | PorterJH |
Statistics: | 349 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |