Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | 2017 Grand Oaks CDE Section B - Preliminary |
CourseWalk ID: | 10996 |
Event Date: | 03.12.2017 |
Level: | Preliminary |
GPS Distance: | 5.972 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.cypresskeep.com/GrandOaks |
Location: | The Grand Oaks Resort |
City: | Weirsdale |
State: | Florida |
Country: | Ameerika Ühendriigid |
Recorded By: | PorterJH |
Statistics: | 425 9 |
Elapsed Time: | |
Distance: | |
Average Speed: |