Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | CSHP HDT CONES Aug 2013 |
CourseWalk ID: | 1593 |
Event Date: | 24.08.2013 |
Level: | Cones - All |
Official Distance: | 4.800 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.claystationhorsepark.com |
Location: | CSHP |
City: | Wilton |
State: | California |
Country: | Ameerika Ühendriigid |
Recorded By: | grannyncart |
Notes: | Created before the official "cones" section was created. Then revised using the new tools in the "Edit function". |
Statistics: | 421 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |